
Hydrovert Energy’s Hydrogen fuel cell Educational Kits
The world is shifting toward a net-zero future, and the classroom is where that transition begins. Introducing Hydrovert Energy’s Hydrogen Fuel Cell (HFC) educational kit to your institution isn’t just about new hardware – it’s about giving students a front-row seat to the green energy revolution.
Key Features
Safety
First
Integrated leak detection, alarms, protection from over voltage, current and temperature
Data
Logging
Track voltage, current, pressure, power, temperature, humidity
via easy to read screen and USB-port.
Modular
Design
Start with a small tabletop kit and expand to a full building backup system
Curriculum Support
Lab Guides and training for students and teachers
Specifications
| HE-500-ACC | HE-1000-ACC | |
| Fuel cell stack specifications | ||
| Maximum Power | 500 | 1000 |
| Number of MEAs | 12 | 24 |
| Bipolar plates | Metallic | Metallic |
| Voltage range of operation (V) | 7.2 – 11.5 | 14.4 – 21 |
| Current range (A) | 0 – 65A | 0 – 65A |
| Cooling method | Air-cooled | Air-cooled |
| Integrated fan speed control | Yes | Yes |
| Type | Closed cathode | Closed cathode |
| Startup time (sec) | < 10 | < 10 |
| Operating air pressure (bars) | <0.5 | <0.5 |
| Operating H2 pressure (bars) | <0.5 | <0.5 |
| H2 Purge control | In-built | In-built |
| Power supply for FCC | 230 VAC, 1.5A | 230 VAC, 1.5A |
| Dimensions (in cm) | 103 x 45 x 36 | 103 x 45 x 36 |
| Weight (kg) | 20 | 22 |
| Enabled Protection Features | ||
| Under voltage protection | Yes | Yes |
| Over current protection | Yes | Yes |
| Hydrogen leakage detection | Yes | Yes |
| Hydrogen leakage alarm | Yes | Yes |
| Over temperature protection | Yes | Yes |
| Accessories | ||
| Included accessories | Yes | Yes |
| Add-on accessories | As per user selection | As per user selection |
| Buy Now | ||
| Price* | INR 3,48,680 + GST | INR 4,48,510 + GST |
| Lead time | 12 weeks from receipt of advance | |
| Advance amount | 70% at ordering. 30% prior to dispatch | |
Included Accessories
| 7-inch display and control touchscreen System startup and shutdown procedure is activated via the touchscreen-based control system. Real-time FC stack values including current, voltage, power, H2 and air pressure are displayed on the screen. Error messages are also display on the screen as and when encountered. | Included |
| USB port for data storage Easily accessible port for connecting USB storage device. All time-stamped system data will be stored on the device during system operation (one data row every 200 milliseconds). User can perform data analysis/plotting post experimentation to understand the effect of operating parameters on the power generation. | Included |
| Hydrogen sensor for leak detection Sensitive hydrogen sensor integrated into the system and strategically located just above the fuel cell stack. It constantly checks for leaks and if detected, the system is immediately shut down and alarms and buzzer are activated. | Included |
| Visual alarm and buzzer Activated by the system upon detection of any error condition in the Fuel Cell Stack. User can get alerted and take immediate corrective action. | Included |
| Resistive load bank for testing the fuel cell An integrated load bank of the appropriate sizing is provided with the system. Load bank consists of light bulbs segregated into 4 independently controlled sections of equal power rating. User can adjust the load for testing the effect on the fuel cell performance and voltage. | Included |
| H2-pressure sensor An integrated H2-pressure sensor continuously monitors the hydrogen pressure and the measured value is displayed on the screen in real-time. The H2-pressure regulator can be used to adjust and fine tune the hydrogen pressure as per the testing parameters. | Included |
| Air-pressure sensor An integrated air-pressure sensor continuously monitors the air pressure and the measured value is displayed on the screen in real-time. The air-pressure regulator can be used to adjust and fine tune the value as per the testing parameters. | Included |
| H2-pressure control regulator The hydrogen pressure and flow rates can be adjusted in the usable pressure range using the regulator. | Included |
| Air-pressure control regulator The air pressure and flow rates can be adjusted in the usable pressure range using the regulator. | Included |
| 24 VDC Power supply for the Fuel Cell Controller (FCC) The fuel cell controller is powered by 24 VDC power supply integrated into the system. The power supply runs on a normal 230 VAC grid supply. | Included |
| Fuel Cell Controller (FCC) The fuel cell controller communicates with all the devices in the system and manages the system startup and shutdown procedure. All necessary protection features and operational algorithms are software coded into the FCC. The FCC also displays the relevant data and error messages if any on the screen. The measured data is recorded on a USB storage device for analysis. | Included |
How to order?
Please reach out to us at support@hydrovert.in
We are available from 10 am to 5 pm (Mon-Fri) and will guide you step by step through the available options and answer all your queries. Our representative will get in touch with you in less than 24 hours.
Venture Center, NCL Innovation Park, Dr Homi Bhabha Road, Pashan 411008, Pune, MH, India
